|
Price: $499.99
Product ID : MOT-XT862-SLV
E-mail to a friend
Please complete this form.
All fields are required. Purchase |
Description
The Motorola DROID 3 is one of the world's thinnest Android QWERTY smart mobile cell phones, with an 8MP camera and 1 GHz dual core processor for a more powerful you.
The Motorola DROID 3 is the successor of the Motorola DROID 2. it comes with a 4” qHD display and claims to have a 30% faster graphics chip than its predecessor, but it also sports a larger 5-row keyboard. In addition, the new handset brags with 27% faster multitasking performance over the DROID 2 Global thanks to its 1GHz dual-core TI OMAP chip. The DROID 3 is also capable of recording 1080p full HD videos with its 8-megapixel rear camera.
Specifications:
| Model | Motorola DROID 3 XT862 |
| Status | In Stock, Fast Delivery |
| What's in the box? | Unlocked phone, Battery, Original charger, Adaptor plug, Australian wall charger, Wired handsfree, USB cable |
| Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 850 (NextG/Vodafone 850/US3G), 3G 1900, 3G 2100 |
| Recommended Networks | Optus 2G, Optus 3G 900, Telstra 2G, Telstra 3G 2100 (Metro Only, ends 2012), Vodafone 3G 2100, Optus 3G 2100, Telstra NextG, Vodafone 3G 850, Three, Vodafone 2G, Vodafone 3G 900 |
| Handset branding | Verizon |
| 3G | Yes |
| Next G Compatible | Yes |
| Form Factor | QWERTY, Slide, Touchscreen |
| Height | 124mm |
| Width | 64mm |
| Thickness | 13mm |
| Weight | 167g |
| Screen Size (Diagonal) | 4.0 inches |
| Screen Resolution | 960 x 540 pixels (qHD) |
| Screen Technology | TFT |
| Touchscreen Type | Capacitive |
| Ringtone Type | MP3, Polyphonic |
| CPU | Dual-core 1GHz TI OMAP4 processor |
| Internal Memory | 16 GB storage, 512 MB RAM |
| Expandable Memory | Up to 32GB |
| Camera | 8MP |
| Flash | Yes |
| Secondary Camera | Yes |
| Operating System | Android 2.3 or above |
| Messaging | Email, Instant Messaging, MMS, SMS |
| Bluetooth | Yes |
| Radio | No |
| Speakerphone | Yes |
| WiFi | Yes |
| GPS Hardware | Yes |
| Games | Download |
| Standby Time | Up to 300 h |
| Talk Time | Up to 9 h 16 min |
| SAR Rating US | 0.77 W/kg (head) 1.46 W/kg (body) |
| Generic Charger Type | microUSB |

