|
Price: $217.50
Product ID : SMG-I5510-BLK
E-mail to a friend
Please complete this form.
All fields are required. Purchase |
Description
Samsung i5510 Galaxy 551 runs on Android 2.2 OS and features a 3.2 inch WQVGA (240×400 pixels) TFT LCD touchscreen display and a physical sliding QWERTY keyboard for business and social network users. The phone has a 3.2 megapixel auto focus camera with 3x digital zoom, multi shot modes including timer shot and video recording capability.
Other features of Galaxy 511 include 600MHz processor, TouchWiz 3.0 UI, HSDPA 7.2Mbps, Wi-Fi, Bluetooth v2.1 with A2DP, GPS with A-GPS support, Stereo FM radio with RDS, Social Hub, 160MB internal memory, microSD card slot and 1200mAh battery.
Specifications:
| Manufacturer | Samsung |
| Model | i5510 Galaxy 551 |
| Status | In Stock, Fast Delivery |
| What's in the box? | Unlocked phone, Battery, Original charger, Adaptor plug, Australian wall charger, Wired handsfree |
| Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 900 (Optus YesG/Vodafone 900), 3G 2100 |
| Recommended Networks | Optus 2G, Optus 3G 900, Telstra 2G, Three, Vodafone 2G, Vodafone 3G 900 |
| 3G | Yes |
| Next G Compatible | No |
| Form Factor | QWERTY, Slide, Touchscreen |
| Height | 111 mm |
| Width | 55 mm |
| Thickness | 15.2 mm |
| Weight | 156 g |
| Screen Size (Diagonal) | 3.2 inches |
| Screen Resolution | 240 x 400 pixels (WQVGA) |
| Screen Technology | TFT |
| Touchscreen Type | Capacitive |
| Ringtone Type | MP3 |
| CPU | 600 MHz processor, Adreno 200 GPU, Qualcomm MSM7227 chipset |
| Internal Memory | 160 MB |
| Expandable Memory | Up to 32GB |
| Camera | 3MP |
| Flash | No |
| Secondary Camera | No |
| Operating System | Android 2.2 or above |
| Messaging | Email, Instant Messaging, MMS, SMS |
| Bluetooth | Yes |
| Radio | Yes |
| Speakerphone | Yes |
| WiFi | Yes |
| GPS Hardware | Yes |
| Games | Download |
| Standby Time | Up to 520 h (2G) / Up to 370 h (3G) |
| Talk Time | Up to 9 h (2G) / Up to 5 h (3G) |
| SAR Rating US | 0.18 W/kg (head) 0.90 W/kg (body) |
| SAR Rating EU | 0.38 W/kg (head) |
| Generic Charger Type | microUSB |

