|
Price: $551.25
Product ID : SNE-MK16A
E-mail to a friend
Please complete this form.
All fields are required. Purchase |
Description
Sony Ericsson has recently unveiled the Xperia neo and Xperia pro, the newest additions to the new generation of Xperia smartphones. Closely following the launch of the Xperia arc smartphone earlier this year, these latest smartphones also feature cutting edge technology from Sony and an exceptional multimedia experience on the latest version of the Android platform – Gingerbread.
As well as best-in-class imaging and display technology from Sony, the Xperia pro combines an optimized slide-out keyboard with smart functions to create a fast messaging experience. Featuring an ergonomically crafted keyboard, Sony Ericsson has focused on integrating the hardware with clever messaging functions for a perfect user experience. Xperia pro introduces the subtle but fast Type & Send functionality eliminating the need to open a dedicated app for each type of message, and Smart Keyboard that triggers predictive messaging actions automatically when the user slides out the keyboard.
Xperia pro is also the ideal business phone for Android fans coming complete with a set of professional functions such as syncing your email, calendar and contacts in a secure way and the pre-loaded Office Suite Pro lets consumers view and edit office documents directly on the phone.
Specifications:
| Model | MK16A |
| Status | In Stock, Fast Delivery |
| What's in the box? | Unlocked phone, Battery, Original charger, Adaptor plug, Australian wall charger, Wired handsfree |
| Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 850 (NextG/Vodafone 850/US3G), 3G 1900, 3G 2100 |
| Recommended Networks | Optus 2G, Telstra 2G, Telstra 3G 2100 (Metro Only, ends 2012), Vodafone 3G 2100, Optus 3G 2100, Telstra NextG, Vodafone 3G 850, Three, Vodafone 2G |
| Handset branding | AT&T |
| 3G | Yes |
| Next G Compatible | Yes |
| Form Factor | QWERTY, Slide, Touchscreen |
| Height | 120 mm |
| Width | 57 mm |
| Thickness | 13.5 mm |
| Weight | 140 g |
| Screen Size (Diagonal) | 3.7 inches |
| Touchscreen Type | Capacitive |
| Ringtone Type | MP3 |
| CPU | Qualcomm MSM8255 Snapdragon 1 GHz processor |
| Internal Memory | 320 MB |
| Expandable Memory | Up to 32GB |
| Camera | 8MP |
| Flash | Yes |
| Secondary Camera | Yes |
| Operating System | Android |
| Messaging | Email, Instant Messaging, MMS, SMS |
| Bluetooth | Yes |
| Radio | Yes |
| Speakerphone | Yes |
| WiFi | Yes |
| GPS Hardware | Yes |
| Games | Yes, Download |
| Standby Time | Up to 430 h (2G) / Up to 400 h (3G) |
| Talk Time | Up to 6 h 55 min (2G) / Up to 7 h (3G) |
| Generic Charger Type | microUSB |

