|
Price: $498.75
Product ID : SNE-MT15A
E-mail to a friend
Please complete this form.
All fields are required. Purchase |
Description
Sony Ericsson has recently unveiled the Xperia neo and Xperia pro, the newest additions to the new generation of Xperia smartphones. Closely following the launch of the Xperia arc smartphone earlier this year, these latest smartphones also feature cutting edge technology from Sony and an exceptional multimedia experience on the latest version of the Android platform – Gingerbread.
Xperia neo builds on the stunning design language that Sony Ericsson has become known with a unique shape that not only looks good, but is ergonomically designed to fit perfectly in the user’s hand, especially when taking pictures.
The best of Sony technology once again features in both Xperia pro and Xperia neo. The Reality Display with Mobile BRAVIA Engine delivers exceptional visual brilliance and a crystal clear image which enhances the overall entertainment experience. Sony’s award-winning Exmor R for mobile sensor enables the capture of high quality, bright pictures and HD videos even in low light. All pictures and videos can be shared on an HD TV in your living room via the built in HDMI-connector.
Specifications:
| Manufacturer | Sony Ericsson |
| Model | MT15A |
| Status | In Stock, Fast Delivery |
| What's in the box? | Unlocked phone, Battery, Original charger, Adaptor plug, Australian wall charger, Wired handsfree |
| Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 850 (NextG/Vodafone 850/US3G), 3G 1900 |
| Recommended Networks | Optus 2G, Telstra 2G, Telstra NextG, Vodafone 3G 850, Vodafone 2G |
| 3G | Yes |
| Next G Compatible | Yes |
| Form Factor | Touchscreen |
| Height | 116 mm |
| Width | 57 mm |
| Thickness | 13 mm |
| Weight | 126 g |
| Screen Size (Diagonal) | 3.7 inches |
| Touchscreen Type | Capacitive |
| Ringtone Type | MP3 |
| CPU | Qualcomm MSM8255 Snapdragon 1 GHz processor |
| Internal Memory | 320 MB |
| Expandable Memory | Up to 32GB |
| Camera | 8MP |
| Flash | Yes |
| Secondary Camera | Yes |
| Operating System | Android |
| Messaging | Email, Instant Messaging, MMS, SMS |
| Bluetooth | Yes |
| Radio | Yes |
| Speakerphone | Yes |
| WiFi | Yes |
| GPS Hardware | Yes |
| Games | Yes, Download |
| Standby Time | Up to 430 h (2G) / Up to 400 h (3G) |
| Talk Time | Up to 6 h 55 min (2G) / Up to 7 h (3G) |
| Generic Charger Type | microUSB |

